FAD Leaderboard
Module:
⚡ FAD Performance Leaderboard
Top & bottom performers for First Attempt Delivery (fresh shipments) across 46 DCs and 327 riders
🏍️ Top Riders — FAD (Fresh Shipments)
Qualified riders (min 100 FAD deliveries)🥈 #2
JD
JISHNU DEY
E2/GVS/5/DKT89.81%
1,110 shipments delivered
1,236 total volume
💵 ₹1,44,933 collected
👑 1st Place
🥇 #1
BD
BIJU DAS
E2/GHS/5/TJC93.39%
452 shipments delivered
484 total volume
💵 ₹74,604 collected
🥉 #3
SB
SANDEEP BASFORE
E2/GHS/5/TJC89.61%
1,052 shipments delivered
1,174 total volume
💵 ₹1,58,254 collected
| Rank | Rider Name | Emp # | Primary DC | Total | Delivered | Rate % | COD Collected |
|---|---|---|---|---|---|---|---|
| 1 | BD BIJU DAS | 8724922460 | E2/GHS/5/TJC | 484 | ✓ 452 | 93.39% | ₹74,604 |
| 2 | JD JISHNU DEY | 7002798994 | E2/GVS/5/DKT | 1,236 | ✓ 1,110 | 89.81% | ₹1,44,933 |
| 3 | SB SANDEEP BASFORE | 9678683682 | E2/GHS/5/TJC | 1,174 | ✓ 1,052 | 89.61% | ₹1,58,254 |
| 4 | RB Rikimani Bora | 6001094135 | E2/GVS/3/GIN | 2,104 | ✓ 1,866 | 88.69% | ₹3,30,014 |
| 5 | TH TOZAMMEL HUSSAIN | 6002194993 | E2/GHS/5/TJC | 1,295 | ✓ 1,147 | 88.57% | ₹1,93,890 |
| 6 | AL AVIJIT LAL DEB | 6000091190 | E2/GHS/5/TJC | 753 | ✓ 663 | 88.05% | ₹1,30,876 |
| 7 | DS DHANJYOTI SINGHA | 7099628150 | E2/GHS/5/TJC | 317 | ✓ 278 | 87.7% | ₹21,925 |
| 8 | RK RAJ KUMAR BASFORE | 6026961648 | E2/GHS/5/TJC | 1,031 | ✓ 899 | 87.2% | ₹1,72,037 |
| 9 | SB SAURAV BANERJEE | 9101342687 | E2/GHS/5/TJC | 617 | ✓ 535 | 86.71% | ₹99,891 |
| 10 | M Md.Moin | 9954702923 | E2/GVS/4/JY7 | 328 | ✓ 281 | 85.67% | ₹74,776 |
| 11 | DC DIGANTA CHANDRA RAY | 7636093959 | E2/GHS/5/TJC | 1,189 | ✓ 1,016 | 85.45% | ₹1,78,875 |
| 12 | DB DIPEN BORA | 8486370410 | E2/GVS/5/DKT | 1,679 | ✓ 1,419 | 84.51% | ₹2,32,609 |
| 13 | PS Pallab Senapati | 8638268602 | E2/GVS/3/GIN | 1,993 | ✓ 1,683 | 84.45% | ₹2,54,281 |
| 14 | MP MRINAL PAUL | 9181476011 | E2/GHS/5/TJC | 724 | ✓ 610 | 84.25% | ₹1,14,305 |
| 15 | NR Nabajit Roy | 6000940928 | E2/GHS/8/UHJ | 958 | ✓ 802 | 83.72% | ₹1,42,901 |
| 16 | CR Cheang R Marak | 6909753223 | E2/GHS/10/IRH | 915 | ✓ 758 | 82.84% | ₹1,48,106 |
| 17 | HB HIMANTU BARUAH | 7086866627 | E2/GVS/8/A5X | 1,068 | ✓ 882 | 82.58% | ₹1,70,261 |
| 18 | JA Jubayer Ahmed | 6003927875 | E2/GHS/3/KX1 | 679 | ✓ 560 | 82.47% | ₹1,32,400 |
| 19 | PC Parul Changmai | 6002975969 | E2/GVS/3/GIN | 1,873 | ✓ 1,544 | 82.43% | ₹2,82,100 |
| 20 | DR DHANI RAM SINGHA | 6000037991 | E2/GHS/5/TJC | 898 | ✓ 740 | 82.41% | ₹1,48,871 |
| 21 | GM Grintu M Marak | 7085448549 | E2/GHS/10/T8Y | 678 | ✓ 558 | 82.3% | ₹1,00,560 |
| 22 | SB SHIBANKAR BARMAN ROY | 8638131229 | E2/GHS/9/UHJ | 359 | ✓ 294 | 81.89% | ₹57,481 |
| 23 | GR Gauri Roy | 9395701150 | E2/GHS/9/INW | 1,697 | ✓ 1,386 | 81.67% | ₹2,53,844 |
| 24 | AK AKKHAY KUMAR BORDOLOI | 9707620459 | E2/GVS/3/GIN | 1,078 | ✓ 880 | 81.63% | ₹1,53,054 |
| 25 | DB DHAN BORAH | 9365150678 | E2/GVS/5/DKT | 1,125 | ✓ 917 | 81.51% | ₹1,75,725 |
🏢 Distribution Centers (Top Performers — FAD)
Click a card for full DC drill-down#1 🥇
BYM
E2/GHS/5/BYM
90.91%
10 shipments delivered
11 total volume · 1 riders
View Details →
#2 🥈
UE2
E2/GHS/8/UE2
87.32%
124 shipments delivered
142 total volume · 6 riders
View Details →
#3 🥉
TJC
E2/GHS/5/TJC
85.88%
8,290 shipments delivered
9,653 total volume · 12 riders
View Details →
#4
DKT
E2/GVS/5/DKT
84.88%
219 shipments delivered
258 total volume · 5 riders
View Details →
#5
GIN
E2/GVS/3/GIN
83.09%
226 shipments delivered
272 total volume · 4 riders
View Details →
⚠️ Needs Improvement (Worst Performers)
Lowest FAD success rates requiring attention🔻 Lowest Performing Riders (min 100 shipments)
| Rank (Lowest) | Rider | DC | Total | Del | Rate % |
|---|---|---|---|---|---|
| #277 | Sheikh Sadek | E2/GHS/7/P47 | 190 | ✓ 70 | 36.84% |
| #276 | ronaldo ch marak | E2/GHS/10/P48 | 251 | ✓ 111 | 44.22% |
| #275 | Muktar Hossen | E2/GHS/7/P47 | 456 | ✓ 210 | 46.05% |
| #274 | Shew Narayan robidas | E2/GHS/3/FK1 | 488 | ✓ 228 | 46.72% |
| #273 | SK SHAMIM AHMED | E2/GHS/9/UE2 | 102 | ✓ 52 | 50.98% |
🔻 Lowest Performing DCs
| Rank (Lowest) | DC Code | Total | Del | Riders | Rate % |
|---|---|---|---|---|---|
| #46 | E2/GHS/5/FK1 | 4,104 | ✓ 2,513 | 13 | 61.23% |
| #45 | E2/GHS/8/P47 | 390 | ✓ 243 | 7 | 62.31% |
| #44 | E2/GHS/3/VQN | 186 | ✓ 116 | 4 | 62.37% |
| #43 | E2/GHS/7/P47 | 9,365 | ✓ 5,979 | 17 | 63.84% |
| #42 | E2/GHS/10/P48 | 4,693 | ✓ 3,017 | 16 | 64.29% |